Fanaka Construction and Engineering has delivered projects across building, civil and property development sectors. Our portfolio reflects our commitment to quality, compliance and structured project execution. Each project is undertaken with professional oversight and adherence to industry standards.
| Project | Client | Reference | Value | Status |
|---|---|---|---|---|
| The Supply, Delivery and Construction of Stock Water System at Humanrest Farm, Great Kei LM, Amathole District | Eastern Cape Department of Agriculture | Mr. L. Magele – ECDoA: Amathole – 082 520 1479 | R 547 152 | Current |
| Chris Hani Destitute 800 (64) Housing Project – Sakhisizwe LM | Eastern Cape Department of Human Settlements | Mr P. Peter – Ayavelisa Consulting – 072 547 5316 / 043 722 7559 | R 13 399 726 | Current |
| Construction of Sanitation Facilities’ Omitted Scope – Mzantsi & Zwelandile Primary Schools | The Mvula Trust | Ms K. Makoba – The Mvula Trust – 043 726 2255 | R 1 660 025 | On Hold |
| Construction of a Spray Race Dip Tank – Felem Farm | Eastern Cape Department of Agriculture | Mr M. Jafta – ECDoA: Amathole – 043 706 8745 / 063 523 3948 | R 522 159 | Complete |
| Supply, Delivery and Construction of Shearing Shed & Small Stock Dipping Tank – Bell Village | Eastern Cape DRDAR | Mr B. Zenani – DRDAR: Amathole – 043 706 8758 / 079 500 2251 | R 1 191 200 | Complete |
| Sanitation Appropriate for Education Initiative – Cluster No. 1 | The Mvula Trust | Mr K. Matole – 043 726 2255 / 078 478 3088 | R 2 179 677 | Complete |
| Kidston Junior Primary School: Concrete Works | TEMI Construction | Mr Siyabonga Buthelezi – 011 682 3862 / 081 515 1304 | R 791 586 | Complete |
| Senqu Rural Water Supply – Lower Joveleni Reticulation | Joe Gqabi Economic Development Agency (JoGEDA) | Mr N. Nokulila – NGCE – 083 686 7942 | R 3 775 323 | Complete |
| Senqu Rural Water Supply – Remedial Works to Joveleni Bulk Water Supply Scheme | Joe Gqabi Economic Development Agency (JoGEDA) | Mr N. Nokulila – NGCE – 083 686 7942 | R 1 505 562 | Complete |
| Anova Health Clinics – Eastern Cape | TEMI Construction | Mr Niall Hogan – 011 682 3862 / 083 646 3332 | R 1 934 996 | Complete |
| Routine Maintenance of Various Provisional Roads – Tsolwana LM | Eastern Cape Department of Transport | Ms T. Somtsewu – LA Consulting Engineers – 078 282 9240 | R 5 078 642 | Complete |
| Major Repairs & Renovations – Thubalethu High School (Water & Sewers) | Eastern Cape Department of Education | Mr F. Lyons – UWP – 043 721 0186 | R 3 220 162 | Complete |
| Senqu Rural Water Supply Project Quickwins Phase 2 | The Mvula Trust | Mr I. du Plessis – Newground Projects – 043 726 5864 | R 6 394 479 | Complete |
| Construction of 3 Two Bedroom Staff Houses – Mountain Zebra National Park (JV – 60%) | SANPARKS | Mr A Botha – 042 330 3911 / 082 579 7132 | R 3 476 069 | Complete |
| Rehabilitation of N2 Between Buffalo River & Breidbach | WBHO | Ms P. Dire – WBHO – 078 239 3429 | R 2 422 750 | Complete |
| Maseleni JSS – New Admin Block, Classrooms & Ablutions (JV – 60%) | PetroSA | Mr S. Mafuna – 021 929 3000 / 083 894 1095 | R 3 620 179 | Complete |
| Mqanduli CNC – Retaining Walls & Yard Stone | Eskom Holdings SOC | Mr S. Mfaxa – Eskom – 083 249 4953 | R 1 083 431 | Complete |
| Senqu Rural Water Supply – Work Package 2 | The Mvula Trust | Mr I. du Plessis – Newground Projects – 043 726 5864 | R 2 844 010 | Complete |
| Construction of New Toilets at Selected Schools | The Mvula Trust | Ms Y. Mbatha – The Mvula Trust – 043 726 2255 | R 1 043 395 | Complete |
| Mqanduli CNC – Bulk Earthworks & Fencing | Eskom Holdings SOC | Mr S. Mfaxa – Eskom – 083 249 4953 | R 2 114 197 | Complete |
| Bulembu CNC – Bulk Earthworks & Fencing | Eskom Holdings SOC | Mr S. Mfaxa – Eskom – 083 249 4953 | R 2 343 321 | Complete |
| Ncera 2 Ext 1, Lilyvale & Kaysers Beach Sanitation Backlog Eradication Project | Buffalo City Metropolitan Municipality | Ms Z. Zuma – Deedscon Consult – 073 207 9419 | R 847 065 | Complete |
| Ncera 1, 2 & 3 Sanitation Backlog Eradication Project | Buffalo City Metropolitan Municipality | Ms Z. Zuma – Deedscon Consult – 073 207 9419 | R 1 320 813 | Complete |
| Kuni 1 & Thembisa Sanitation Backlog Eradication Project | Buffalo City Metropolitan Municipality | Ms Z. Zuma – Deedscon Consult – 073 207 9419 | R 830 649 | Complete |
| Komanishi Sanitation Backlog Eradication Project | Buffalo City Metropolitan Municipality | Ms Z. Zuma – Deedscon Consult – 073 207 9419 | R 415 082 | Complete |
| Ncera 7 Sanitation Backlog Eradication Project | Buffalo City Metropolitan Municipality | Ms Z. Zuma – Deedscon Consult – 073 207 9419 | R 271 637 | Complete |
| Civil Fiber Optic Duct Construction EPC 1 | Stefanutti Stocks Roads & Earthworks | Mr F. de Kleyn – 083 375 2213 | R 440 607 | Complete |
Partner with a trusted construction and development company committed to excellence.